Global Variables Quick Reference
The table below lists the most commonly used ProxySQL global variables, their default values, and a brief description. Variables are grouped by functional area. For full documentation on any variable, see the dedicated sections under Global Variables in the sidebar.
Network & Interfaces
| Variable Name | Default | Description |
|---|
mysql-interfaces | 0.0.0.0:6033 | TCP interfaces for client connections |
pgsql-interfaces | (empty) | TCP interfaces for PostgreSQL client connections |
admin-mysql_ifaces | 0.0.0.0:6032 | Admin interface address |
Authentication
| Variable Name | Default | Description |
|---|
admin-admin_credentials | admin:admin | Admin interface credentials |
admin-stats_credentials | stats:stats | Stats-only interface credentials |
| Variable Name | Default | Description |
|---|
mysql-threads | 4 | Number of MySQL worker threads |
mysql-max_connections | 2048 | Maximum client connections |
mysql-connection_max_age_ms | 0 | Maximum backend connection age (0 = unlimited) |
Query Processing
| Variable Name | Default | Description |
|---|
mysql-query_digests | true | Enable query digest collection |
mysql-multiplexing | true | Enable connection multiplexing |
mysql-default_query_timeout | 36000000 | Default query timeout (ms) |
Monitoring
| Variable Name | Default | Description |
|---|
mysql-monitor_enabled | true | Enable backend monitoring |
mysql-monitor_connect_interval | 60000 | Connection check interval (ms) |
mysql-monitor_ping_interval | 10000 | Ping check interval (ms) |